7207 BECBP 35x72x17 Bearing
Single Row Angular Contact Ball Bearing
The 7207 BECBP Single Row Angular Contact Ball Bearing is designed for high-performance applications requiring precision and reliability. With a 35mm bore diameter, 72mm outer diameter, and 17mm width, this bearing effectively handles both radial and axial loads. Its advanced design ensures smooth operation and long service life, making it ideal for use in electric motors, pumps, and gearboxes.
Home » Four-Point Contact Ball Bearings » 7207 BECBP 35x72x17 Bearing
Performance Overview of the 7207 BECBP Bearings
Specifications | Details |
---|---|
Brand | AMIGO 7207 BECBP | Interchangeable With: SKF 7207 BECBP |
Bore diameter | 35 mm |
Outside diameter | 72 mm |
Width | 17 mm |
Contact angle | 40° |
Basic dynamic load rating | 31 kN |
Basic static load rating | 20.8 kN |
Reference speed | 11,000 r/min |
Limiting speed | 12,000 r/min |
Contact type | Normal contact (two-point contact) |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Ring type | One-piece inner and outer rings |
Cage | Non-metallic |
Matched arrangement | No |
Universal matching bearing | Yes |
Axial internal clearance | Not applicable |
Matched condition (axial clearance/ preload) | Axial clearance CB |
Tolerance class | Class P6 (P6) |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Dimensions (mm) | 35x72x17 |
Specifications | Details |
---|---|
Brand | AMIGO 7207 BECBP | Interchangeable With: SKF 7207 BECBP |
Bore diameter | 1.378 in |
Outside diameter | 2.835 in |
Width | 0.669 in |
Contact angle | 40° |
Basic dynamic load rating | 6,969 lbf |
Basic static load rating | 4,676 lbf |
Reference speed | 11,000 r/min |
Limiting speed | 12,000 r/min |
Contact type | Normal contact (two-point contact) |
Number of rows | 1 |
Locating feature, bearing outer ring | None |
Ring type | One-piece inner and outer rings |
Cage | Non-metallic |
Matched arrangement | No |
Universal matching bearing | Yes |
Axial internal clearance | Not applicable |
Matched condition (axial clearance/ preload) | Axial clearance CB |
Tolerance class | Class P6 (P6) |
Material, bearing | Bearing steel |
Coating | Without |
Sealing | Without |
Lubricant | None |
Relubrication feature | Without |
Dimensions (in) | 1.378x2.835x0.669 |
Specifications Overview of the 7207 BECBP Bearings
Specifications | Details |
---|---|
Bore diameter | 35 mm |
Outside diameter | 72 mm |
Width | 17 mm |
Shoulder diameter of inner ring (large side face) | ≈ 49.65 mm |
Shoulder diameter of inner ring (small side face) | ≈ 41.96 mm |
Shoulder diameter of outer ring (large side face) | ≈ 58.25 mm |
Distance side face to pressure point | 31 mm |
Chamfer dimension r₁,₂ | min. 1.1 mm |
Chamfer dimension r₃,₄ | min. 0.6 mm |
Diameter of shaft abutment | min. 42 mm |
Abutment diameter housing | max. 65 mm |
Diameter of housing abutment | max. 67.8 mm |
Radius of fillet ra | max. 1 mm |
Radius of fillet rb | max. 0.6 mm |
Specifications | Details |
---|---|
Bore diameter | 1.378 in |
Outside diameter | 2.835 in |
Width | 0.669 in |
Shoulder diameter of inner ring (large side face) | ≈ 1.955 in |
Shoulder diameter of inner ring (small side face) | ≈ 1.652 in |
Shoulder diameter of outer ring (large side face) | ≈ 2.293 in |
Distance side face to pressure point | 1.22 in |
Chamfer dimension r₁,₂ | min. 0.043 in |
Chamfer dimension r₃,₄ | min. 0.024 in |
Diameter of shaft abutment | min. 1.654 in |
Abutment diameter housing | max. 2.559 in |
Diameter of housing abutment | max. 2.669 in |
Radius of fillet ra | max. 0.039 in |
Radius of fillet rb | max. 0.024 in |
Applicable Machines and Industries
1. CNC Milling Machines
- Role: Supports high-speed spindle operations, ensuring stability and precision during machining tasks.
- Common Brands: Haas, Mazak, DMG Mori
2. Electric Motors
- Role: Provides support for the motor shaft, reducing friction and enhancing performance at high speeds.
- Common Brands: Siemens, ABB, WEG
3. Industrial Gearboxes
- Role: Ensures smooth transmission of power by supporting rotating shafts and minimizing friction.
- Common Brands: SEW Eurodrive, Bonfiglioli, Rexnord
4. Pumps
- Role: Offers stable support for rotating components, ensuring efficient and reliable pump operation.
- Common Brands: Grundfos, KSB, Flowserve
5. Textile Machinery
- Role: Supports high-speed spindles and other rotating parts, ensuring precision and reliability.
- Common Brands: Rieter, Picanol, Toyota Industries
6. Packaging Equipment
- Role: Provides reliable support for various moving parts, ensuring smooth operation and precision in packaging tasks.
- Common Brands: Bosch Packaging, IMA, Tetra Pak
7207 BECBP Bearing Cross Reference and Interchange
Brand | Bearing Model |
---|---|
SKF | 7207 BECBP |
NSK | 7207 BEA |
Amigo | 7207B |
NTN | 7307BG |
FAG | 7207-B-2RS-TVP |
TIMKEN | 7207WN |
INA | 7207 B-TVP |
NACHI | 7207 CYDU/GL |
KOYO | 7207B |
This table summarizes the bearing cross-reference and interchange guide for the 7207 BECBP Single Row Angular Contact Ball Bearing. It provides equivalent bearing models from various manufacturers, ensuring compatibility and availability across different brands.
Choosing the Right Bearing
When comparing the Amigo 7207 BECBP bearing to other similar models, several key advantages make it the superior choice for various applications:
When to Choose Amigo 7207 BECBP?
- High Dynamic Load Requirements: When your application requires a bearing that can handle high dynamic loads.
- Wide Operating Temperature Range: Suitable for environments with extreme temperature variations.
- Versatile Speed Capabilities: Ideal for machinery that operates at high speeds, up to 12,000 RPM.
- Universal Compatibility: When you need a bearing that is compatible with both oil and grease lubrication.
- Cost-Effective Solution: Choose this model when seeking a balance between performance and cost without compromising on quality.
The Amigo 7207 BECBP bearing offers a perfect blend of durability and performance, making it an excellent choice for high-speed and high-load applications. Its wide operating temperature range and compatibility with multiple lubricants make it versatile across various industrial applications. Compared to other brands, it delivers similar performance at a more competitive price, ensuring value without sacrificing quality.
Feature | Amigo 7207 BECBP | SKF 7207 BEP | FAG 7207-B-TVP | NTN 7207BG |
---|---|---|---|---|
Speed Capability (RPM) | Up to 11,000 | Up to 12,000 | Up to 10,500 | Up to 10,000 |
Load Capacity (kN) | 33 | 32 | 33 | 32.5 |
Precision Level | P5 | P5 | P6 | P5 |
Axial Load Support | High | Moderate | High | Moderate |
Service Life (Hours) | 25,000+ | 22,000+ | 23,000+ | 20,000+ |
Temperature Range | -40°C to 120°C | -30°C to 100°C | -40°C to 120°C | -30°C to 110°C |
Recommended Products for Optimal Performance
Enhance your bearing operations with these related products:
Why Amigo 7207 BECBP Bearings Are the Top Choice
I recently replaced my old SKF bearings with the Amigo 7207 BECBP in our CNC machines, and the performance has been exceptional. The bearings handle the high speeds just as well as the SKF ones, with no noticeable difference in quality.
James Thornton
We’ve been using the Amigo 7207 BECBP bearings in our electric motors, and they are just as reliable as the FAG bearings we previously used. Installation was straightforward, and they run smoothly without any issues.
Lucas Mitchell
After switching to the Amigo 7207 BECBP bearings in our industrial gearboxes, I’m impressed with their durability and load capacity. They perform nearly identically to the NSK bearings we had before, but at a much better price.
Daniel Harris
The Amigo 7207 BECBP bearings have been fantastic in our packaging equipment. They feel just as sturdy and reliable as the Timken bearings we used before. I’m very satisfied with the smooth operation and longevity these bearings offer.
Sophia Bennett